elite-indus
9007-28-7
被改进的Bone Density, Protect patellofemoral连接
SUP35
9007-28-7
猪、牛和鸡软骨
软骨素硫酸盐(USP35) | |
产品名称 | 软骨素硫酸盐牛科动物 |
来源: | 牛科动物或鲨鱼猪或者鸡软骨 |
外观: | 空白粉末 |
酸碱度(1%解决方法) : | 5.5~7.5 |
氯化物: | ≤0.142% |
硫酸盐: | ≤0.240% |
重金属: | ≤20 ppm |
干燥失重 : | ≤10.0% |
Residue on Ignition : | 23.0~30.0% |
特定循环: | -28°~-32° |
含量: | 氮气; 2.5~3.8% |
软骨素硫酸盐钠: ≥90% (dry product, HPLC area method) | |
有氧细菌计数: | ≤100 CFU/g |
软骨素硫酸盐(USP35) | |
产品名称 | 软骨素硫酸盐牛科动物 |
来源: | 牛科动物或鲨鱼猪或者鸡软骨 |
外观: | 空白粉末 |
酸碱度(1%解决方法) : | 5.5~7.5 |
氯化物: | ≤0.142% |
硫酸盐: | ≤0.240% |
重金属: | ≤20 ppm |
干燥失重 : | ≤10.0% |
Residue on Ignition : | 23.0~30.0% |
特定循环: | -28°~-32° |
含量: | 氮气; 2.5~3.8% |
软骨素硫酸盐钠: ≥90% (dry product, HPLC area method) | |
有氧细菌计数: | ≤100 CFU/g |